3.3 Icecrown Non Heroic Wechsel zu: 3.0 Naxxramas 3.1 Ulduar 3.2 Coliseum 3.3 Heroic
  • Nightfall Icecrown DKP: Member Standings

Leaderboard
Druid Hunter Mage Paladin Priest
Ahornsirup 176.00
Tassa 133.00
Tiggr 23.00
Onki -66.00
Savinja 41.00
Sorggrob 9.00
Ziffy -9.00
Zathul 175.00
Faelin 143.00
Zekor 85.00
Tyroun 20.00
Paduu 143.50
Nafi 113.00
Luselile 111.00
Cestinja 51.00
Flushy 22.00
Allyenna 132.25
Aeldra 122.00
Ruminsfeld 112.00
Ghaunadaur 101.00
Rogue Shaman Warlock Warrior Deathknight
Khiria 100.50
Keldris 71.00
Qan 63.00
Beherit 203.00
Bultar 165.00
Daze 3.50
Kacyx 33.00
Suffering 19.00
Odischnitzel 10.00
Davoor -121.00
Taryn 173.00
Xrayn 136.75
Bent 115.00
Koar 109.00
Nejky -13.00


Standings
Filter:  
    C Name Rank 30DAttd Current Special Earned Real E. Spent Adjustment Last Raid Last Loot  
01 A Shaman  Beherit Member  100%  203  133  253.00  253  50.00  0.00  03/09/10  02/28/10
02 A Druid  Ahornsirup Member  93%  176  146  226.00  226  50.00  0.00  03/09/10  02/23/10
03 A Mage  Zathul Member  72%  175  145  239.00  225  50.00  -14.00  03/09/10  02/09/10
04 A Warrior  Taryn Member  100%  173  93  253.00  253  80.00  0.00  03/09/10  03/02/10
05 A Shaman  Bultar Member  100%  165  125  253.00  245  80.00  -8.00  03/09/10  03/09/10
06 A Paladin  Paduu Member  100%  143.5  113.5  253.00  233.5  90.00  -19.50  03/09/10  03/09/10
07 A Mage  Faelin Member  100%  143  133  253.00  253  110.00  0.00  03/09/10  03/09/10
08 A Warrior  Xrayn Member  93%  136.75  126.75  248.00  246.75  110.00  -1.25  03/09/10  03/09/10
09 A Druid  Tassa Member  100%  133  123  243.00  243  110.00  0.00  03/09/10  03/09/10
10 A Priest  Allyenna Member  95%  132.25  132.25  229.00  212.25  80.00  -16.75  03/09/10  02/18/10
11 A Priest  Aeldra Member  93%  122  132  220.00  212  90.00  -8.00  03/09/10  02/18/10
12 A Warrior  Bent Member  81%  115  175  188.00  175  60.00  -13.00  03/02/10  02/28/10
13 A Paladin  Nafi Member  100%  113  173  253.00  253  140.00  0.00  03/09/10  02/07/10
14 A Priest  Ruminsfeld Member  88%  112  112  233.00  232  120.00  -1.00  03/07/10  02/28/10
15 A Paladin  Luselile Member  100%  111  121  241.00  241  130.00  0.00  03/09/10  03/09/10
16 A Deathknight  Koar Member  96%  109  119  239.00  239  130.00  0.00  03/09/10  03/07/10
17 A Priest  Ghaunadaur Member  100%  101  131  253.00  251  150.00  -2.00  03/09/10  02/28/10
18 A Rogue  Khiria Member  100%  100.5  130.5  253.00  250.5  150.00  -2.50  03/09/10  03/07/10
19 A Mage  Zekor Member  79%  85  125  167.00  165  80.00  -2.00  03/09/10  03/07/10
20 A Rogue  Keldris Member  89%  71  121  241.00  241  170.00  0.00  03/09/10  02/18/10
21 A Rogue  Qan Member  100%  63  133  253.00  253  190.00  0.00  03/09/10  03/09/10
22 A Paladin  Cestinja Member  100%  51  111  191.00  191  140.00  0.00  03/09/10  03/09/10
23 A Hunter  Savinja Member  100%  41  121  241.00  241  200.00  0.00  03/09/10  03/09/10
24 A Warlock  Kacyx Member  100%  33  123  123.00  123  90.00  0.00  03/09/10  02/18/10
25 A Druid  Tiggr Member  40%  23  23  23.00  23  0.00  0.00  03/09/10   
26 A Paladin  Flushy Member  95%  22  142  222.00  222  200.00  0.00  03/09/10  02/28/10
27 A Mage  Tyroun Member  91%  20  150  230.00  230  210.00  0.00  03/07/10  02/18/10
28 A Warlock  Suffering Member  37%  19  19  19.00  19  0.00  0.00  03/09/10   
29 A Warlock  Odischnitzel Member  25%  10  10  10.00  10  0.00  0.00  02/18/10  12/10/09
30 A Hunter  Sorggrob Member  84%  9  129  231.00  209  200.00  -22.00  03/09/10  03/02/10
31 A Shaman  Daze Member  96%  3.5  133.5  183.00  173.5  170.00  -9.50  03/09/10  02/28/10
32 A Hunter  Ziffy Member  96%  -9  111  231.00  231  240.00  0.00  03/09/10  03/09/10
33 A Deathknight  Nejky Member  100%  -13  127  253.00  247  260.00  -6.00  03/09/10  03/07/10
34 A Druid  Onki Member  56%  -66  174  174.00  174  240.00  0.00  02/21/10  02/18/10
35 A Warlock  Davoor Member  93%  -121  109  235.00  229  350.00  -6.00  03/09/10  03/09/10
... found 35 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team

Valid XHTML 1.0 Transitional